As part of the Mullumbimby Biochar pod I received the Real Biochar Scientific Data from
Industry & Investment NSW
Diagnostic and Analytical Services
Environmental Laboratory,
WOLLONGBAR NSW 2477
The kiln used was the project 540 Rising Phoenix
The char stock used was Camphor Laurel and Bamboo
The Charmaster was Rameshwar.
Biochar Project Australia (www.biocharproject.org) and Biochar Industries (www.biocharindustries.com) are committed to making biochar a household word. We are the doer’s in this world of talker’s.
Who this document might be very helpful for -:
Anyone who uses these search terms whilst researching on the Internet.
biochar,buy biochar ,organic biochar ,organic soil ,permaculture,gardener,terra preta nova , pyrolysis ,black earth, Australian biochar,
To you doer’s we salute Char Bless you all.
Here is the Document
Industry & Investment NSW Report Number: WN10/2175/E
Diagnostic and Analytical Services
Environmental Laboratory, WOLLONGBAR NSW 2477
Owner I & I NSW CPI Submitted: 25.11.10
WOLLONGBAR Received: 25.11.10
Submitter J RUST
Samples received: 2 x char
The samples have been assigned the following laboratory numbers. Lab No 7369 / Mullum Camphor; 7370 / Mullum Bamboo
Char Analysis Report
Analytical Method | Method number | Date Analysed |
Soil pH (CaCl2) | R&H 4B2 | 15/12/10 |
Available orthophosphate phosphorus in soil using bicarbonate extraction, Colwell | R&H 9B1 | 15/12/10 |
Soil Conductivity | R&H 3A1 | 15/12/10 |
Determination of Gillman and Sumpter Exchangeable Cations by ICP | R&H 15E1USEPA 6010 | 17/12/10 |
Total Nitrogen and Total Carbon by Dumas combustion method | In house 630 | 7/12/10 |
Acid Extraction | USEPA 3050B | 14/12/10 |
Acid Extractable Elements and Metals by ICP | USEPA 6010 | 14/12/10 |
Available orthophosphate phosphorus in soil using Bray #1 extraction | R&H 9E2 | 9/12/10 |
Mineral Nitrogen KCl Extraction | R&H 7C2 | 8/12/10 |
Carbonates (% CaCO3 equivalents) | R&H 19A1 | 14/12/10 |
R&H~ Rayment and Higginson
APHA ~ American Public Health Association
USEPA ~ United States Environmental Protection Agency
Laboratory No | Limit ofreporting | 7369 | 7370 | |
Sample ID | Unit | Camphor | Bamboo | |
EC | Ds/m | 0.01 | 0.17 | 0.62 |
pH (CaCl2) | pH units | 0.04 | 8.6 | 8.6 |
Bray Phosphorus | mg/kg | 0.06 | 34 | 810 |
Colwell Phosphorus | mg/kg | 2 | 41 | 1800 |
Total Nitrogen | % | 0.02 | 0.13 | 1.2 |
Total Carbon | % | 0.20 | 78 | 77 |
KCl extractable Ammonium-N | mg/kg | 0.3 | <0.3 | <0.3 |
KCl extractable Nitrate-N | mg/kg | 0.2 | <0.2 | 0.51 |
Acid Neutralising Capacity | % CaCO3 equivalent | 0.5 | 4.6 | 4.6 |
ICP Elements and Metals | ||||
Aluminium | % | 0.0005 | 0.012 | 0.0051 |
Arsenic | mg/kg | 5 | <5 | <5 |
Boron | mg/kg | 4 | 5.7 | <4 |
Calcium | % | 0.0003 | 0.29 | 0.41 |
Cadmium | mg/kg | 0.3 | <0.3 | 0.3 |
Cobalt | mg/kg | 0.4 | 1.4 | 0.78 |
Chromium | mg/kg | 0.2 | 0.27 | 0.21 |
Copper | mg/kg | 0.2 | 1.4 | 0.96 |
Iron | % | 0.00003 | 0.011 | 0.0049 |
Potassium | % | 0.0004 | 0.37 | 0.36 |
Magnesium | % | 0.00006 | 0.081 | 0.29 |
Manganese | mg/kg | 0.1 | 150 | 270 |
Molybdenum | mg/kg | 0.3 | <0.3 | <0.3 |
Sodium | % | 0.0005 | 0.010 | 0.012 |
Nickel | mg/kg | 0.7 | <0.7 | <0.7 |
Phosphorus | % | 0.0003 | 0.016 | 0.44 |
Lead | mg/kg | 2 | <2 | <2 |
Sulfur | % | 0.0006 | 0.0083 | 0.0080 |
Selenium | mg/kg | 4 | <4 | <4 |
Zinc | mg/kg | 0.8 | 3.5 | 17 |
Laboratory No | Limit ofreporting | 7369 | 7370 | |
Sample ID | Unit | Camphor | Bamboo | |
Exchangeable Cations | ||||
Aluminium | cmol(+)/kg | 0.01 | <0.01 | <0.01 |
Calcium | cmol(+)/kg | 0.01 | 3.2 | 0.69 |
Potassium | cmol(+)/kg | 0.02 | 2.6 | 6.0 |
Magnesium | cmol(+)/kg | 0.008 | 0.74 | 2.1 |
Sodium | cmol(+)/kg | 0.02 | 0.065 | 0.13 |
CEC | cmol(+)/kg | 6.6 | 8.9 | |
Calcium/Magnesium Ratio | 4.4 | 0.32 | ||
Aluminium Saturation | % | <0.04 | <0.04 | |
Exchangeable Calcium | % | 49 | 7.7 | |
Exchangeable Potassium | % | 39 | 67 | |
Exchangeable Magnesium | % | 11 | 24 | |
Exchangeable Sodium | % | 0.98 | 1.4 |
glen rangott
CHEMIST
21 December, 2010 SGJ
FINAL REPORT J RUST
- Samples air dried at 40 °C in dehydrators according to Method 1B1 (Rayment and Higginson, 1992).
- These results apply to the sample(s) as provided and are expressed on a dry weight basis unless otherwise stated.
- This report should not be reproduced except in full.
- Samples will be retained for one month from the date of the final report. Samples will then be discarded. Clients wishing to recover their samples must contact the laboratory within this period. The laboratory will return residual samples at client expense when requested.
- Test results and findings may be provided to authorised staff and used for statistical, surveillance, extension, certification and regulatory purposes in accordance with Departmental policies. The information assists disease and residue control programs and underpins market access for agricultural products. The source of the information will remain confidential unless otherwise required by Law or regulatory policies.
Enjoy : )
Charmaster Dolph Cooke